Objects with orbital period longer than 250 days:
exo_df[exo_df['orbital_period'] > 250.]
name | orbital_period | semi_major_axis | eccentricity | discovered | detection_type | star_name | star_distance | star_metallicity | star_mass | star_sp_type | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 Com b | 326.030 | 1.2900 | 0.23100 | 2008.0 | Radial Velocity | 11 Com | 110.60 | -0.350 | 2.700 | G8 III |
1 | 11 UMi b | 516.220 | 1.5400 | 0.08000 | 2009.0 | Radial Velocity | 11 UMi | 119.50 | 0.040 | 1.800 | K4III |
3 | 14 Her b | 1773.400 | 2.7700 | 0.36900 | 2002.0 | Radial Velocity | 14 Her | 18.10 | 0.430 | 0.900 | K0 V |
4 | 16 Cyg B b | 799.500 | 1.6800 | 0.68900 | 1996.0 | Radial Velocity | 16 Cyg B | 21.41 | 0.080 | 1.010 | G2.5 V |
5 | 18 Del b | 993.300 | 2.6000 | 0.08000 | 2008.0 | Radial Velocity | 18 Del | 73.10 | -0.052 | 2.300 | G6III |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3821 | sig Per b | 579.800 | 1.8000 | 0.30000 | 2014.0 | Radial Velocity | sig Per | 108.30 | -0.220 | 2.250 | K3III |
3824 | tau Cet f | 636.130 | 1.3340 | 0.16000 | 2012.0 | Radial Velocity | tau Cet | 3.65 | -0.550 | 0.783 | G8.5 V |
3827 | tau Gem b | 305.500 | 1.1700 | 0.03100 | 2004.0 | Radial Velocity | tau Gem | 98.40 | 0.140 | 2.300 | K2III |
3830 | ups And d | 1281.439 | 2.5500 | 0.31600 | 1999.0 | Radial Velocity | ups And | 13.47 | 0.090 | 1.270 | F8 V |
3831 | ups And e | 3848.860 | 5.2456 | 0.00536 | 2010.0 | Radial Velocity | ups And | 13.47 | 0.090 | 1.270 | F8 V |
523 rows × 11 columns
Objects with eccentricity below 0.15:
exo_df[exo_df['eccentricity'] < 0.15]
name | orbital_period | semi_major_axis | eccentricity | discovered | detection_type | star_name | star_distance | star_metallicity | star_mass | star_sp_type | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 UMi b | 516.22000 | 1.5400 | 0.08000 | 2009.0 | Radial Velocity | 11 UMi | 119.5000 | 0.040 | 1.800 | K4III |
2 | 14 And b | 185.84000 | 0.8300 | 0.00000 | 2008.0 | Radial Velocity | 14 And | 76.4000 | -0.240 | 2.200 | K0III |
5 | 18 Del b | 993.30000 | 2.6000 | 0.08000 | 2008.0 | Radial Velocity | 18 Del | 73.1000 | -0.052 | 2.300 | G6III |
7 | 24 Boo b | 30.35060 | 0.1900 | 0.04200 | 2018.0 | Radial Velocity | 24 Boo | 100.0000 | -0.770 | 0.990 | G3IV |
8 | 24 Sex b | 452.80000 | 1.3330 | 0.09000 | 2010.0 | Radial Velocity | 24 Sex | 72.2084 | -0.030 | 1.540 | G5 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3822 | tau Boo b | 3.31249 | 0.0460 | 0.07870 | 1996.0 | Radial Velocity | tau Boo | 15.6000 | 0.280 | 1.300 | F7 V |
3825 | tau Cet g | 20.00000 | 0.1330 | 0.06000 | 2017.0 | Radial Velocity | tau Cet | 3.6500 | -0.550 | 0.783 | G8.5 V |
3827 | tau Gem b | 305.50000 | 1.1700 | 0.03100 | 2004.0 | Radial Velocity | tau Gem | 98.4000 | 0.140 | 2.300 | K2III |
3828 | ups And b | 4.61711 | 0.0590 | 0.01186 | 1996.0 | Radial Velocity | ups And | 13.4700 | 0.090 | 1.270 | F8 V |
3831 | ups And e | 3848.86000 | 5.2456 | 0.00536 | 2010.0 | Radial Velocity | ups And | 13.4700 | 0.090 | 1.270 | F8 V |
881 rows × 11 columns
Objects with orbital period longer than 250 days and eccentricity below 0.15:
exo_df[(exo_df['orbital_period'] > 250.) & (exo_df['eccentricity'] < 0.15)]
name | orbital_period | semi_major_axis | eccentricity | discovered | detection_type | star_name | star_distance | star_metallicity | star_mass | star_sp_type | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 UMi b | 516.22 | 1.5400 | 0.08000 | 2009.0 | Radial Velocity | 11 UMi | 119.5000 | 0.040 | 1.80 | K4III |
5 | 18 Del b | 993.30 | 2.6000 | 0.08000 | 2008.0 | Radial Velocity | 18 Del | 73.1000 | -0.052 | 2.30 | G6III |
8 | 24 Sex b | 452.80 | 1.3330 | 0.09000 | 2010.0 | Radial Velocity | 24 Sex | 72.2084 | -0.030 | 1.54 | G5 |
11 | 38 Vir b | 825.90 | 1.8200 | 0.03000 | 2016.0 | Primary Transit | 38 Vir | NaN | 0.070 | 1.18 | F6 V |
14 | 47 Uma b | 1078.00 | 2.1000 | 0.03200 | 1996.0 | Radial Velocity | 47 Uma | 13.9700 | 0.000 | 1.03 | G0V |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3813 | mu Leo b | 357.80 | 1.1000 | 0.09000 | 2014.0 | Radial Velocity | mu Leo | 38.0500 | 0.300 | 1.50 | K2III |
3814 | nu Oph b | 530.21 | 1.7900 | 0.12400 | 2004.0 | Radial Velocity | nu Oph | 46.8000 | 0.130 | 3.04 | K0III |
3816 | ome Ser b | 277.02 | 1.1000 | 0.10600 | 2013.0 | Radial Velocity | ome Ser | 80.6000 | -0.240 | 2.17 | G8 III |
3827 | tau Gem b | 305.50 | 1.1700 | 0.03100 | 2004.0 | Radial Velocity | tau Gem | 98.4000 | 0.140 | 2.30 | K2III |
3831 | ups And e | 3848.86 | 5.2456 | 0.00536 | 2010.0 | Radial Velocity | ups And | 13.4700 | 0.090 | 1.27 | F8 V |
158 rows × 11 columns