penguins_df = pd.read_csv('./data/penguins_raw.csv')
penguins_df
studyName | Sample Number | Species | Region | Island | Stage | Individual ID | Clutch Completion | Date Egg | Culmen Length (mm) | Culmen Depth (mm) | Flipper Length (mm) | Body Mass (g) | Sex | Delta 15 N (o/oo) | Delta 13 C (o/oo) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | PAL0708 | 1 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N1A1 | Yes | 2007-11-11 | 39.1 | 18.7 | 181.0 | 3750.0 | MALE | NaN | NaN | Not enough blood for isotopes. |
1 | PAL0708 | 2 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N1A2 | Yes | 2007-11-11 | 39.5 | 17.4 | 186.0 | 3800.0 | FEMALE | 8.94956 | -24.69454 | NaN |
2 | PAL0708 | 3 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N2A1 | Yes | 2007-11-16 | 40.3 | 18.0 | 195.0 | 3250.0 | FEMALE | 8.36821 | -25.33302 | NaN |
3 | PAL0708 | 4 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N2A2 | Yes | 2007-11-16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Adult not sampled. |
4 | PAL0708 | 5 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N3A1 | Yes | 2007-11-16 | 36.7 | 19.3 | 193.0 | 3450.0 | FEMALE | 8.76651 | -25.32426 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
339 | PAL0910 | 64 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N98A2 | Yes | 2009-11-19 | 55.8 | 19.8 | 207.0 | 4000.0 | MALE | 9.70465 | -24.53494 | NaN |
340 | PAL0910 | 65 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N99A1 | No | 2009-11-21 | 43.5 | 18.1 | 202.0 | 3400.0 | FEMALE | 9.37608 | -24.40753 | Nest never observed with full clutch. |
341 | PAL0910 | 66 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N99A2 | No | 2009-11-21 | 49.6 | 18.2 | 193.0 | 3775.0 | MALE | 9.46180 | -24.70615 | Nest never observed with full clutch. |
342 | PAL0910 | 67 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N100A1 | Yes | 2009-11-21 | 50.8 | 19.0 | 210.0 | 4100.0 | MALE | 9.98044 | -24.68741 | NaN |
343 | PAL0910 | 68 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N100A2 | Yes | 2009-11-21 | 50.2 | 18.7 | 198.0 | 3775.0 | FEMALE | 9.39305 | -24.25255 | NaN |
344 rows × 17 columns
penguins_df[penguins_df.isna().any(axis=1)]
studyName | Sample Number | Species | Region | Island | Stage | Individual ID | Clutch Completion | Date Egg | Culmen Length (mm) | Culmen Depth (mm) | Flipper Length (mm) | Body Mass (g) | Sex | Delta 15 N (o/oo) | Delta 13 C (o/oo) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | PAL0708 | 1 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N1A1 | Yes | 2007-11-11 | 39.1 | 18.7 | 181.0 | 3750.0 | MALE | NaN | NaN | Not enough blood for isotopes. |
1 | PAL0708 | 2 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N1A2 | Yes | 2007-11-11 | 39.5 | 17.4 | 186.0 | 3800.0 | FEMALE | 8.94956 | -24.69454 | NaN |
2 | PAL0708 | 3 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N2A1 | Yes | 2007-11-16 | 40.3 | 18.0 | 195.0 | 3250.0 | FEMALE | 8.36821 | -25.33302 | NaN |
3 | PAL0708 | 4 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N2A2 | Yes | 2007-11-16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Adult not sampled. |
4 | PAL0708 | 5 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N3A1 | Yes | 2007-11-16 | 36.7 | 19.3 | 193.0 | 3450.0 | FEMALE | 8.76651 | -25.32426 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
337 | PAL0910 | 62 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N96A2 | Yes | 2009-11-27 | 46.8 | 16.5 | 189.0 | 3650.0 | FEMALE | 9.65061 | -24.48153 | NaN |
338 | PAL0910 | 63 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N98A1 | Yes | 2009-11-19 | 45.7 | 17.0 | 195.0 | 3650.0 | FEMALE | 9.26715 | -24.31912 | NaN |
339 | PAL0910 | 64 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N98A2 | Yes | 2009-11-19 | 55.8 | 19.8 | 207.0 | 4000.0 | MALE | 9.70465 | -24.53494 | NaN |
342 | PAL0910 | 67 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N100A1 | Yes | 2009-11-21 | 50.8 | 19.0 | 210.0 | 4100.0 | MALE | 9.98044 | -24.68741 | NaN |
343 | PAL0910 | 68 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N100A2 | Yes | 2009-11-21 | 50.2 | 18.7 | 198.0 | 3775.0 | FEMALE | 9.39305 | -24.25255 | NaN |
309 rows × 17 columns
That's a lot of NaN
s. But it looks like most of them are in the Comments
column. We can leave that as it is then.
Your final histogram should look something like this:
Your final plot should look something like this:
Although beak volume increases with body mass for each of the species, the lower mass penguins (Adelie and Chinstrap) actually have larger beaks! I did start to write some logical reasoning here as to why this could be the case, but remembered I am an astronomer, not a penguinologist and bad things happen when astronomers try to do science outside their field. So let's leave it there for now.